Available "SwitchLive" Events
These events will be emitted as users engage with your Locally tools:
The Scope field identifies which Locally tool emitted the event. Storefront events 104–115 provide parity with the corresponding LLP events (IDs 57–85), firing on Locally Storefronts rather than Locally Landing Pages. Storefront events 116–118 are Storefront-only click events (directions, call, and website) with no LLP counterparts; they match Store Locator events 92–94, and fire on Storefront (ASF) store pages.
| Scope | ID | Type | Description |
|---|---|---|---|
| LLP | 57 | impression | Modal - inline store locator loaded |
| LLP | 60 | click | Modal - store detail view - user click on Store 'Browse Stock' button |
| LLP | 62 | impression | Modal - browse inventory - product loaded / product impression |
| LLP | 64 | click | Modal - browse inventory - user click on Product Thumb |
| LLP | 67 | impression | Modal - Locally Product Detail Page opened |
| LLP | 69 | click | Modal - Locally product detail page - user click on Buy Now |
| LLP | 72 | click | Modal - Locally product detail page - user click on ROPIS |
| LLP | 74 | click | Modal - Locally product detail page - user click on Call Store Now |
| LLP | 76 | impression | Modal - store loaded / store impression |
| LLP | 78 | click | Modal - user click on Store link (opens details panel) |
| LLP | 81 | impression | PDP - Product added to cart |
| LLP | 85 | click | PDP - Order Placed |
| SF | 104 | impression | Storefront - inline store locator loaded |
| SF | 105 | click | Storefront - store detail view - user click on Store 'Browse Stock' button |
| SF | 106 | impression | Storefront - browse inventory - product loaded / product impression |
| SF | 107 | click | Storefront - browse inventory - user click on Product Thumb |
| SF | 108 | impression | Storefront - Locally Product Detail Page opened |
| SF | 109 | click | Storefront - Locally product detail page - user click on Buy Now |
| SF | 110 | click | Storefront - Locally product detail page - user click on ROPIS |
| SF | 111 | click | Storefront - Locally product detail page - user click on Call Store Now |
| SF | 112 | impression | Storefront - store loaded / store impression |
| SF | 113 | click | Storefront - user click on Store link (opens details panel) |
| SF | 114 | impression | Storefront - Product added to cart |
| SF | 115 | click | Storefront - Order Placed |
| SF | 116 | click | Storefront (ASF) store page - user clicks on directions button |
| SF | 117 | click | Storefront (ASF) store page - user clicks on call store button |
| SF | 118 | click | Storefront (ASF) store page - user clicks on website link |
| PL | 1 | impression | PDP - Locally widget loaded on PDP |
| PL | 4 | click | PDP - user click on Store link |
| PL | 5 | click | PDP - user click on location change |
| PL | 6 | click | PDP - user click on 'show all local options' |
| PL | 88 | impression | PDP - store tile loaded in PL widget |
| PL | 7 | impression | Modal - Product Locator modal loaded |
| PL | 9 | click | Modal - user click on Store link (opens details panel) |
| PL | 46 | click | Modal - product overview view - user click on Call Store Now button |
| PL | 82 | impression | Modal - Product added to cart |
| PL | 83 | click | Modal - Order Placed |
| PL | 86 | click | Modal - user click on “Buy Now” for BOPIS referral |
| PL | 87 | impression | Modal - store tile loaded in multi-store list view |
| PL | 89 | click | PDP - user click on 'Buy Online' button |
| PL | 90 | impression | Modal - Buy Online option loaded in Buy Online list view |
| PL | 91 | click | Modal - user click on “Buy Now” for Buy Online |
| PL | 103 | click | Modal - user click on “Buy Now” for Affiliate SDD (Same Day Delivery) referral |
| SL | 56 | impression | Modal - inline store locator loaded |
| SL | 59 | click | Modal - store detail view - user click on Store 'Browse Stock' button |
| SL | 61 | impression | Modal - browse inventory - product loaded / product impression |
| SL | 63 | click | Modal - browse inventory - user click on Product Thumb |
| SL | 66 | impression | Modal - Locally Product Detail Page opened |
| SL | 68 | click | Modal - Locally product detail page - user click on Buy Now |
| SL | 71 | click | Modal - Locally product detail page - user click on ROPIS |
| SL | 73 | click | Modal - Locally product detail page - user click on Call Store Now |
| SL | 75 | impression | Modal - store loaded / store impression |
| SL | 77 | click | Modal - user click on Store link (opens details panel) |
| SL | 80 | impression | Modal - Product added to cart |
| SL | 84 | click | Modal - Order Placed |
| SL | 92 | click | Modal - user clicks on directions button |
| SL | 93 | click | Modal - user clicks on call store button |
| SL | 94 | click | Modal - user clicks on website link |
| SL | 95 | click | Modal - user clicks on launch store page button |
Scope reference
| Scope | Tool |
|---|---|
| LLP | Locally Landing Page |
| SF | Storefront |
| PL | Product Locator |
| SL | Store Locator |
Storefront (ASF) store page click events
Events 116, 117, and 118 fire specifically on Storefront (ASF) store pages when a shopper clicks the directions, call store, or website link, respectively. These are Storefront-only events with no Locally Landing Page counterparts and mirror the equivalent Store Locator events (92–94). They are only emitted on Storefronts; if you are integrating against a different Locally tool, use the corresponding Store Locator events instead.
Deprecated Events
The following events exist only in Locally's legacy Product Locator and are now deprecated following the release of Locally's new "V3" Product Locator in 2023:
| Scope | ID | Type | Description |
|---|---|---|---|
| PL | 21 | click | Modal - store detail view - user click on Store 'Browse Stock' button |
| PL | 38 | click | Modal - browse inventory - user click on Product Thumb |
| PL | 41 | click | Modal - product detail view - user click on Buy Now |
| PL | 47 | click | Modal - product overview view - user click on Buy Now button |
| PL | 48 | impression | Modal - browse inventory - product loaded / product impression |
| PL | 49 | impression | Modal - product overview view - store loaded / store impression |
| PL | 65 | impression | Modal - Locally Product Detail Page opened |
| PL | 70 | click | Modal - Locally product detail page - user click on ROPIS |
| PL | 79 | click | Modal - product overview view - user click on ROPIS button |

